Clubs of Tarpon Springs High School
At present we are collecting current information for each club. As it becomes available we will update the web pages.
We have registered the following clubs here at Tarpon Springs High School below is a listing with their sponsors and sponsor rooms.
| Club | Room | Sponsor |
| Animal Rights Club | 2401 | Ms. Mitchell |
| Chess Club | 701 | Mr. Watson |
| Drama Club | 701 | Mr. Watson |
| Fellowship of Christian Students | 2558 | Mr. Armstrong |
| Freshman Class | 902 | Ms. Kelley |
| Future Educators | 503 | Mrs. West-Tow |
| Gay-Straight Alliance | 1306 | Mrs. Hoffman |
| Greek Club | 403 | Mr. Saravan |
| Interact | 907 | Mrs. Pantelis |
| Junior Class | 2602A | Mrs. Egg |
| Key Club | 1304 | Ms. Preston |
| Latin Club | 403 | Mr. Savavan |
| Physics Club | 3304 | Mr. Bell |
| Psychology Club | 2554 | Mr. Gordon |
| Senior Class | 501 | Mr. Ranze |
| Sophomore Class | 2558 | Mr. Armstrong |
| Spanish Club | 1005 | Ms. Esbri |
| Student Council | 2202 | Mrs. Deal |
| Sylvia Plath Sopciety-Poetry Club | 2556 | Mr. Fulton |
| Wild Side/Garden Club | 2501/3301 | Mrs. Gore and Mrs. Harper |
Clubs that have indicated requirements for membership.
| Club | Room | Sponsor |
| 5000 Role Model | 19006 |
Ms. Gary |
| Catering Club | 3914 | Chef Alinat |
| DCT | 2203 | Mr. Hart |
| Dance | 2203 | Huber |
| French Honor Society | 704 | Ms. Steriadis |
| Math National Honor Society | 905 | Mr. Priddy |
| National Art Honor Society | 2901 | Ms. Hinson |
| National Honor Society | 901 | Ms. MacNeill |
| Science National Honor Society | 2505 | Mrs. Priddy |
| Sponger Cakes Pastry Club | 3913 | Chef Ryan |
| The Principal's Multiculural Advisory Committee | 2502 | Ms. Cannon |
Flag Football District
Champions
This week in Sponger Sports
printable