Roster
| Number | Player | Position | Grade |
| 1 | Joel Hardy | CB | 12 |
| 1 | D'Anthony Libertini | CB | 9 |
| 2 | Michael Tsalickis | WR | 10 |
| 3 | Michael Hill | K | 12 |
| 4 | Kenyatta Merriex | WR | 10 |
| 5 | Runaldo Wright | WR | 11 |
| 6 | Revelle Gavin | WR | 10 |
| 6 | Ben Doah | RB | 9 |
| 7 | Louie Pappas | QB | 11 |
| 8 | Mario Reyes | CB | 11 |
| 9 | Hermany Smith | LB | 10 |
| 10 | Allen Wilson | S | 10 |
| 12 | Wyatt Wikle | QB | 12 |
| 12 | Carlos Taylor | S | 9 |
| 13 | Joe Boylan | CB | 11 |
| 13 | Jarret Battyanyi | QB | 9 |
| 14 | Rick Dooley | S | 12 |
| 15 | Conner Menendez | QB | 9 |
| 19 | Seth Stites | S | 11 |
| 21 | Daryse Jones | LB | 10 |
| 22 | Darius Daniels | RB | 12 |
| 22 | Patrick Miller | CB | 9 |
| 23 | Derek Matson | LB | 12 |
| 24 | Yianni Eckley | LB | 12 |
| 25 | Nik Kessel | S | 12 |
| 27 | Montel Johnson | RB | 9 |
| 30 | Diquan Walker | CB | 9 |
| 32 | Andrew Lontakos | WR | 11 |
| 33 | Montavious Reed | CB | 9 |
| 34 | Matt Amlaw | LB | 12 |
| 35 | Gable Eaves | LB | 12 |
| 40 | Michael Lontakos | DE | 11 |
| 41 | Dylan Bronstrop | RB | 9 |
| 41 | Brian Anderson | LB | 9 |
| 42 | Henry Coburn | LB | 12 |
| 44 | Gavin Rogers | FB/TE | 12 |
| 45 | Dylan Fowler | S | 12 |
| 45 | Dre'tonio Greer | CB | 9 |
| 47 | Sloan Catalano | CB | 11 |
| 50 | Xavier Golden | LB | 9 |
| 51 | Damarkus Jones | LB | 9 |
| 52 | Joseph Miller | LB | 9 |
| 53 | Ben Welvaert | DE | 10 |
| 53 | Jim Pawelczyk | LB | 9 |
| 55 | Jake Battyanyi | LB | 12 |
| 56 | Pete Memisakis | DE | 11 |
| 60 | Michael Pantelis | LB | 10 |
| 60 | Sam Belcastro | OL | 10 |
| 61 | Nick Spicer | S | 11 |
| 61 | Peter Kouskoutis | K | 9 |
| 62 | Andrew Hagaman | OL | 10 |
| 64 | Louis Mailisand | OL | 11 |
| 64 | Kosta Pseftelis | P | 9 |
| 65 | Preston Tagaras | OL | 12 |
| 67 | Zak Laursen | OL | 11 |
| 69 | Bobby Smalios | N | 12 |
| 69 | Eric Kehoe | DE | 9 |
| 70 | Brett Corris | DE | 9 |
| 71 | Zach Deball | OL | 12 |
| 72 | George Kapetanis | OL | 12 |
| 73 | Kenny Bright | OL | 12 |
| 73 | Jacob Girtain | N | 9 |
| 75 | Christian Smith | OL | 9 |
| 76 | Cole Wymbs | OL | 9 |
| 77 | Jesse Brill | OL | 9 |
| 78 | James Grindey | OL | 9 |
| 79 | Kameron Romaelle | OL | 12 |
| 80 | Mikell Kessel | WR | 11 |
| 80 | Estevan Morera | S | 10 |
| 82 | Sam Bell | WR | 9 |
| 82 | Tully Causey | TE | 12 |
| 83 | Michael Kontodiakos | DE | 12 |
| 83 | Austin Derosa | WR | 9 |
| 86 | Alex Zynski | TE | 9 |
| 90 | Brodrick Lee | N | 12 |
| 90 | Bobby Desvoignes | LB | 9 |
| 97 | TJ Feustel | DE | 12 |
| 99 | Jorge Perez | DE | 12 |
| Orlando Brown | DE | ||
| Terrance Brown | LB | ||
| Lucas Hedrich | OL | ||
| Nicholas | OL | ||
| Jaquan Jones | N | ||
| Kevaro Young | WR/BB | ||
| Caleb Depalo | N | ||
| Peter Kouskoutis | |||
| Jim Pawelczyk | |||
| Kieth Nash | |||
| Kosta Psetelis | |||
| Geovin Prodronitis | |||
| Elijah Ardjomandik | |||
| Terrence Brown | |||
| Lucas Hedrich | |||
| William McAllster | |||
| Anthony Skandaliaris | |||
| Ja'Quar Jones |
Head V Coach: Ron Hawn
Head JV Coach: Rick Rose
PLEASE COME AND JOIN OUR BOOSTER PROGRAM, VOLUNTEERS ARE THE KEY TO A SUCCESSFUL ORGANIZATION!
This week in Sponger Sports
printable